Pricing edge
51.7% below the district benchmark.
Investment Score
Priced 51.7% below average for santarem
santarem • Portugal
€365K €1,772/m²
Why this property stands out
Priced 51.7% below average for santarem
Pricing edge
51.7% below the district benchmark.
Momentum softening
-65.2% over six months suggests a softer trend backdrop.
Analysis of similar assets in santarem
| Rank | Property | Price | Price/SQM | Lot Size | Rooms | Source |
|---|---|---|---|---|---|---|
| Subject | Glória Do Ribatejo E Granho, Santarém Current property in santarem | €365K | €1,772 33181.9% above peer avg | 206m² | 3 | olx |
| #1 | Alpiarça, Santarém Comparable from olx | €650 | €0 93.9% below peer avg | 2000m² | 2 | olx |
| #2 | Fazendas de Almeirim, Santarém Comparable from olx | €245K | €2 71.2% below peer avg | 160000m² | 3 | olx |
| #3 | Rio Maior, Santarém Comparable from olx | €700 | €7 35.6% above peer avg | 97m² | 4 | olx |
| #4 | Abrantes (São Vicente E São João) E Alferrarede, Santarém Comparable from olx | €550 | €12 129.6% above peer avg | 45m² | 1 | olx |
Curated neighborhood intelligence for santarem
Awaiting data
No school data available
Education is not the strongest differentiator here, so rely more on value or commute storylines.
—
No crime data available
Do not lead with safety here unless price and commute are especially compelling.
Awaiting data
No transit data available
If clients care about fast commuting, lead with price or local lifestyle before transit.
Softening trend
Use caution when leaning too heavily on appreciation narratives in this district.