Momentum softening
-65.2% over six months suggests a softer trend backdrop.
Investment Score
santarem • Portugal
€385K
Why this property stands out
Use the comparative valuation and local evidence below to frame this property for clients.
Momentum softening
-65.2% over six months suggests a softer trend backdrop.
Analysis of similar assets in santarem
| Rank | Property | Price | Price/SQM | Lot Size | Rooms | Source |
|---|---|---|---|---|---|---|
| Subject | Rio Maior, Santarém Current property in santarem | €385K | — Benchmark pending | — | 3 | olx |
| #1 | Alpiarça, Santarém Comparable from olx | €650 | €0 93.9% below peer avg | 2000m² | 2 | olx |
| #2 | Fazendas de Almeirim, Santarém Comparable from olx | €245K | €2 71.2% below peer avg | 160000m² | 3 | olx |
| #3 | Rio Maior, Santarém Comparable from olx | €700 | €7 35.6% above peer avg | 97m² | 4 | olx |
| #4 | Abrantes (São Vicente E São João) E Alferrarede, Santarém Comparable from olx | €550 | €12 129.6% above peer avg | 45m² | 1 | olx |
Curated neighborhood intelligence for santarem
Awaiting data
No school data available
Education is not the strongest differentiator here, so rely more on value or commute storylines.
—
No crime data available
Do not lead with safety here unless price and commute are especially compelling.
Awaiting data
No transit data available
If clients care about fast commuting, lead with price or local lifestyle before transit.
Softening trend
Use caution when leaning too heavily on appreciation narratives in this district.